Directory
Israeli cannabis companies directory
A structured reference to the producers, pharma manufacturers and suppliers that make up Israel's cannabis sector.
Company names link to a full profile where we have one. For live share prices of the listed names, see the stock tickers; for the narrative overview, see the Companies hub.
Israeli companies — publicly listed
Israeli cannabis companies traded on the Tel Aviv Stock Exchange and/or North American markets.
| Company | Type | Market | Status |
|---|---|---|---|
| InterCure (Canndoc) Israel's largest licensed producer; profitable seed-to-sale model. | Producer (vertically integrated) | Nasdaq + TASEINCR | Active |
| IM Cannabis Israel + Germany; selling its European arm to refocus on Israel. | Producer / pharmacy distribution | NasdaqIMCC | Active (restructuring) |
| InnoCan Pharma Cannabinoid and CBD drug-delivery research, not a flower grower. | Biotech / drug delivery | TSXV / FrankfurtINNO | Active |
| Univo Former notable domestic producer; petitioned for insolvency in December 2022 owing ~₪63.5M. | Producer | TASE | Insolvency proceedings |
Israeli companies — private
Significant privately held Israeli operators that disclose less than their listed peers.
| Company | Type | Market | Status |
|---|---|---|---|
| Panaxia Early EU-GMP exporter; Israeli manufacturing licences cancelled in 2024; operates as Panaxia Malta, with a Boiron majority-stake option from 2029. | Pharma manufacturer (now Malta-based) | Private (former TASE company is now Barak Investment House) | Exited Israeli production (2024) |
| BOL Pharma (Breath of Life) Former large producer; stopped growing and manufacturing by 2023 and filed for insolvency in March 2024. | Producer | Private | Insolvency proceedings (2024) |
| StickIt Pre-dosed cannabis formats designed for consistent dosing. | Product / technology | Private | Active |
International suppliers with Israel exposure
Foreign (mainly Canadian) producers that supply imported flower to the Israeli market.
| Company | Type | Market | Status |
|---|---|---|---|
| Tilray Brands Major Canadian supplier of imported flower to Israel. | Producer (Canada) | NasdaqTLRY | Active |
| OrganiGram Canadian producer supplying the Israeli market. | Producer (Canada) | Nasdaq / TSXOGI | Active |
| Village Farms North American producer with Israel-supply exposure. | Producer (Canada/US) | NasdaqVFF | Active |
Maintained as a reference and refreshed periodically; listings, tickers and corporate status change. The Tel Aviv Stock Exchange also runs a dedicated TA-Cannabis index covering additional smaller names. Verify current details against company filings before relying on them. Not investment advice.
Missing, or listed wrong?
This directory is maintained by hand. If your company belongs here, or an entry is out of date, email listings@cannabisrael.com with the correction and we'll review it. We also take enquiries about enhanced listings and sponsorship at the same address.
Track this sector by email
Licence decisions, company moves and market data, condensed into one email — and we read the Hebrew press so you don't have to.